| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android | 100% | 0 | 0 | 0 | 0 | 89 | 0 | 0 | |
| Web | 100% | 0 | 0 | 0 | 0 | 73 | 4 | 0 | |
| iOS InfoPlist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| iOS Localizable | 98% | 7 | 13 | 89 | 7 | 60 | 0 | 0 | |
| iOS Main Storyboard | 99% | 1 | 1 | 9 | 1 | 1 | 1 | 0 | |
| Glossary STTS Status | 80% | 4 | 4 | 60 | 4 | 0 | 0 | 0 | |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,068 | 22,538 | 142,936 | |||
| Source | 1,566 | 5,868 | 37,362 | |||
| Translated | 99% | 6,056 | 99% | 22,520 | 99% | 142,778 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 24 | 1% | 48 | 1% | 446 |
| Failing checks | 3% | 223 | 5% | 1,146 | 4% | 7,109 |
| Strings with suggestions | 1% | 5 | 1% | 9 | 1% | 47 |
| Untranslated strings | 1% | 12 | 1% | 18 | 1% | 158 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+19%
Translated
+80%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
| German | 99% | 2 | 2 | 30 | 2 | 108 | 4 | 0 | |
| Italian | 99% | 10 | 16 | 128 | 10 | 71 | 1 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Repository push failed |
remote: error: cannot lock ref 'refs/heads/weblate-translation': is at 407119926dcd8ae6b2eaf680eb890403bcd1f3be but expected 8a03defc7743e3f83facc8d477f369bcf8918e4b To https://git.pasit.net/dbtb/status-ios.git ! [remote rejected] main -> weblate-translation (failed to update ref) error: failed to push some refs to 'https://git.pasit.net/dbtb/status-ios.git' (1)2 weeks ago |
None
Repository rebased |
Repository rebased
Original revision: c96eca141cd4e65cce9d630174dbcf3baf836bee New revision: 1b682098ac3d2d2837b3a056351d5662d293f22e 2 weeks ago |
None
Repository merged |
Repository merged
Original revision: 8a03defc7743e3f83facc8d477f369bcf8918e4b New revision: 407119926dcd8ae6b2eaf680eb890403bcd1f3be 2 weeks ago |
None
Repository merged |
Repository merged
Original revision: 942de7b69645f653e3190e46f5df95e284717709 New revision: 4db67df710ed7edea61d29e3b0efd7f0f43e59a8 2 weeks ago |
None
Repository notification received |
GitLab: http://git.pasit.app/dbtb/status-ios, main
2 weeks ago
|
None
Repository notification received |
GitLab: http://git.pasit.app/dbtb/status-ios, main
2 weeks ago
|
None
Repository notification received |
GitLab: http://git.pasit.app/dbtb/status-ios, main
2 weeks ago
|
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 weeks ago
|
None