| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android | 13% | 351 | 2,469 | 14,531 | 339 | 11 | 22 | 0 | |
| iOS Information Property List | 0% | 2 | 10 | 53 | 2 | 0 | 0 | 0 | |
| iOS Localizable | 15% | 292 | 2,126 | 12,348 | 290 | 11 | 0 | 0 | |
| Glossary Morpheus Terms | 23% | 13 | 21 | 153 | 13 | 1 | 0 | 0 | |
| Glossary Skills Core Library | 88% | 7 | 88 | 438 | 7 | 6 | 0 | 0 | |
Overview
| Project website | vacay.dev | |
|---|---|---|
| Project maintainers |
|
|
| Language | Swedish | |
| Language code | sv | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,338,376 | |
13 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 831 | 5,763 | 33,010 | |||
| Translated | 19% | 166 | 18% | 1,049 | 16% | 5,487 |
| Needs editing | 1% | 14 | 2% | 135 | 2% | 695 |
| Read-only | 1% | 4 | 1% | 8 | 1% | 59 |
| Failing checks | 3% | 29 | 1% | 87 | 1% | 465 |
| Strings with suggestions | 2% | 22 | 1% | 91 | 1% | 541 |
| Untranslated strings | 78% | 651 | 79% | 4,579 | 81% | 26,828 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+20%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
mma/en.lproj/Localizable.strings” file was changed.
a month ago
|
None
String added in the repository |
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
4 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
app/src/main/res/values/strings.xml” file was changed. a month ago