| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android | 0% | 407 | 2,812 | 16,326 | 407 | 0 | 0 | 0 | |
| iOS Information Property List | 0% | 2 | 10 | 53 | 2 | 0 | 0 | 0 | |
| iOS Localizable | 0% | 344 | 2,464 | 14,111 | 344 | 0 | 0 | 0 | |
| Glossary Morpheus Terms | 0% | 13 | 21 | 153 | 13 | 0 | 0 | 0 | |
| Glossary Skills Core Library | 0% | 61 | 448 | 2,308 | 61 | 0 | 0 | 0 | |
Overview
| Project website | vacay.dev | |
|---|---|---|
| Project maintainers |
|
|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,498,207 | |
13 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 827 | 5,755 | 32,951 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 100% | 827 | 100% | 5,755 | 100% | 32,951 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
mma/en.lproj/Localizable.strings” file was changed.
a month ago
|
None
String added in the repository |
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
4 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
app/src/main/res/values/strings.xml” file was changed. a month ago