| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android | 60% | 161 | 1,317 | 8,117 | 159 | 123 | 0 | 0 | |
| iOS Information Property List | 0% | 2 | 10 | 53 | 2 | 0 | 0 | 0 | |
| iOS Localizable | 84% | 52 | 549 | 3,480 | 52 | 32 | 0 | 0 | |
| Glossary Morpheus Terms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Skills Core Library | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Overview
| Project website | vacay.dev | |
|---|---|---|
| Project maintainers |
|
|
| Language | Norwegian Bokmål | |
| Language code | nb_NO | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
13 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 827 | 5,755 | 32,951 | |||
| Translated | 74% | 612 | 67% | 3,879 | 64% | 21,301 |
| Needs editing | 1% | 2 | 1% | 17 | 1% | 101 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 18% | 156 | 21% | 1,218 | 22% | 7,463 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 213 | 32% | 1,859 | 35% | 11,549 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+74%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
mma/en.lproj/Localizable.strings” file was changed.
a month ago
|
None
String added in the repository |
|
None
Resource updated |
The “
app/src/main/res/values-nb-rNO/strings.xml” file was changed.
4 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
app/src/main/res/values/strings.xml” file was changed. a month ago